The NEET Physics syllabus 2026 includes 20 units as finalised by the National Medical Commission through UGMEB. It spans key areas such as Mechanics, Thermodynamics, Electricity, Optics, and Modern Physics. If you want a complete subject-wise overview, you can explore the NEET UG 2026 Syllabus and see how Physics fits into your overall preparation.
Here's a quick look at Physics' structure in NEET UG 2026.
| Detail | Information |
|---|---|
| Subject | Physics |
| Total Units | 20 units |
| Questions | 45 MCQs |
| Marks | 180 marks (4 marks per question) |
| Negative Marking | Yes (-1 per wrong answer) |
| High-Weightage Topics | Mechanics (24%), Electrostatics (9%), Current Electricity (8%), Optics (10%), Modern Physics (15%) |
The 20 units in NEET Physics are grouped into six broad clusters. These include Mechanics, Properties of Matter and Thermodynamics, Oscillations and Waves, Electricity and Magnetism, Optics, Modern Physics, and Experimental Skills.
| Unit No. | Unit Name | Subject Details | Priority | How to Approach |
|---|---|---|---|---|
| Unit 1 | Physics and Measurement | Units, SI system, errors | π‘ Low | Revise formulas |
| Unit 2 | Kinematics | Motion, graphs | π΄ High | Practice PYQs |
| Unit 3 | Laws of Motion | Newtonβs laws | π΄ High | Practice numericals |
| Unit 4 | Work, Energy, Power | Energy concepts | π΄ High | Regular problem solving |
| Unit 5 | Rotational Motion | Torque, angular momentum | π Medium | Concept clarity |
| Unit 6 | Gravitation | Gravity laws | π‘ Low | Formula-based |
| Unit 7 | Properties of Matter | Elasticity, fluids | π‘ Low | Basic numericals |
| Unit 8 | Thermodynamics | Heat, laws | π΄ High | Concept + numericals |
| Unit 9 | Kinetic Theory | Gas laws | π‘ Low | Quick revision |
| Unit 10 | Oscillations & Waves | SHM, waves | π Medium | Formula practice |
| Unit 11 | Electrostatics | Fields, potential | π΄ High | Numericals |
| Unit 12 | Current Electricity | Circuits | π΄ High | Circuit solving |
| Unit 13 | Magnetism | Magnetic fields | π΄ High | Applications |
| Unit 14 | EMI & AC | Induction | π΄ High | Problem solving |
| Unit 15 | EM Waves | Spectrum | π‘ Low | Theory revision |
| Unit 16 | Optics | Reflection, refraction | π΄ High | Practice numericals |
| Unit 17 | Dual Nature | Photoelectric effect | π Medium | Concepts |
| Unit 18 | Atoms & Nuclei | Nuclear physics | π Medium | Basic numericals |
| Unit 19 | Electronic Devices | Semiconductors | π Medium | Conceptual questions |
| Unit 20 | Experimental Skills | Lab concepts | π‘ Low | Revise experiments |
Past trends show key areas (approximate %).
| Chapter/Unit | Expected Weightage |
|---|---|
| Mechanics | 24% |
| Electrostatics | 9% |
| Current Electricity | 8% |
| Optics | 10% |
| Modern Physics | 15% |
| Thermodynamics | 9% |
Balance your preparation with NEET Chemistry Syllabus 2026 and NEET Biology Syllabus 2026.
Giraffe Learning offers NEET coaching in Bangalore with experienced faculty.
There are 20 units covering all major areas.
It varies yearly. Refer to chapter-wise weightage.
NCERT builds concepts, but extra numerical practice is essential.